Full name Krunal Himanshu Pandya
Born March 24, 1991, Ahmedabad, Gujarat
Current age 27 years 29 days
Major teams Baroda Cricket Association XI, Baroda Under-15s, Baroda Under-17s, Baroda Under-19s, Mumbai Indians
Playing role Allrounder
Batting style Left-hand bat
Bowling style Slow left-arm orthodox
Relation Brother - HH Pandya
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 1 | 1 | 0 | 23 | 23 | 23.00 | 54 | 42.59 | 0 | 0 | 4 | 0 | 1 | 0 |
List A | 25 | 24 | 0 | 787 | 84 | 32.79 | 866 | 90.87 | 0 | 5 | 78 | 20 | 6 | 0 |
T20s ![]() |
53 | 42 | 12 | 828 | 86 | 27.60 | 561 | 147.59 | 0 | 2 | 72 | 34 | 16 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 1 | 1 | 102 | 50 | 2 | 2/50 | 2/50 | 25.00 | 2.94 | 51.0 | 0 | 0 | 0 |
List A | 25 | 24 | 1165 | 985 | 27 | 4/20 | 4/20 | 36.48 | 5.07 | 43.1 | 1 | 0 | 0 |
T20s ![]() |
53 | 50 | 911 | 1054 | 45 | 3/14 | 3/14 | 23.42 | 6.94 | 20.2 | 0 | 0 | 0 |
Only First-class | Baroda v Gujarat at Jaipur, Oct 6-9, 2016 scorecard |
List A debut | Baroda v Gujarat at Ahmedabad, Nov 8, 2014 scorecard |
Last List A | India A v India B at Dharamsala, Mar 4, 2018 scorecard |
T20s debut | Baroda v Bengal at Indore, Mar 26, 2013 scorecard |
Last T20s | Rajasthan Royals v Mumbai Indians at Jaipur, Apr 22, 2018 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7, 1/33 | Mum Indians | v Royals | Jaipur | 22 Apr 2018 | T20 |
15, 3/28 | Mum Indians | v RCB | Mumbai | 17 Apr 2018 | T20 |
11, 2/21 | Mum Indians | v Daredevils | Mumbai | 14 Apr 2018 | T20 |
15, 0/10 | Mum Indians | v Sunrisers | Hyderabad (Deccan) | 12 Apr 2018 | T20 |
41* | Mum Indians | v Super Kings | Mumbai | 7 Apr 2018 | T20 |
10, 1/21 | India A | v India B | Dharamsala | 4 Mar 2018 | LA |
61, 1/56 | Baroda | v Saurashtra | Delhi | 22 Feb 2018 | LA |
1 | Baroda | v Assam | Alur (3) | 16 Feb 2018 | LA |
84, 1/56 | Baroda | v Odisha | Alur (3) | 14 Feb 2018 | LA |
0, 1/42 | Baroda | v Railways | Alur (2) | 13 Feb 2018 | LA |
Krunal Pandya, an allrounder and brother of Hardik Pandya, was drawn to the game as a result of his father Himanshu, taking his sons to the stadium in Vadodara when the cricket carnival came to town. The brothers started training at Kiran More's academy in the city. Krunal, who is seen as a limited-overs specialist, has played 4 List A games and 15 T20s for Baroda. However, he hasn't played since March 2015 due to a labral tear in his shoulder that required surgery. He did get picked up in the IPL auction by Mumbai Indians for INR 2 crores.