Full name Billy Ashley Godleman
Born February 11, 1989, Camden, London
Current age 29 years 74 days
Major teams England Under-19s, Essex, Middlesex, Middlesex 2nd XI
Batting style Left-hand bat
Bowling style Legbreak
Height 6 ft 3 in
Education Islington Green School
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 128 | 228 | 12 | 7027 | 204 | 32.53 | 15503 | 45.32 | 15 | 33 | 87 | 0 | ||
List A | 52 | 50 | 6 | 1517 | 109* | 34.47 | 2090 | 72.58 | 1 | 8 | 155 | 12 | 20 | 0 |
T20s ![]() |
56 | 52 | 2 | 892 | 70 | 17.84 | 765 | 116.60 | 0 | 5 | 92 | 21 | 24 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 128 | 30 | 35 | 0 | - | - | - | 7.00 | - | 0 | 0 | 0 | |
List A | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s ![]() |
56 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class debut | Cambridge UCCE v Middlesex at Cambridge, Jun 1-3, 2005 scorecard |
Last First-class | Derbyshire v Middlesex at Derby, Apr 20-23, 2018 scorecard |
List A debut | Hampshire v Middlesex at Southampton, Apr 22, 2007 scorecard |
Last List A | Derbyshire v Worcestershire at Derby, May 16, 2017 scorecard |
T20s debut | Middlesex v Kent at Lord's, Jun 30, 2006 scorecard |
Last T20s | Derbyshire v Hampshire at Hove, Aug 22, 2017 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
17, 1* | Derbyshire | v Middlesex | Derby | 20 Apr 2018 | FC |
51 | Derbyshire | v Sussex | Hove | 12 Sep 2017 | FC |
10 | Derbyshire | v Glamorgan | Derby | 5 Sep 2017 | FC |
2, 0 | Derbyshire | v Durham | Chester-le-Street | 28 Aug 2017 | FC |
4 | Derbyshire | v Hampshire | Derby | 22 Aug 2017 | T20 |
3 | Derbyshire | v Worcs | Derby | 18 Aug 2017 | T20 |
6 | Derbyshire | v Leics | Leicester | 17 Aug 2017 | T20 |
7 | Derbyshire | v Durham | Derby | 15 Aug 2017 | T20 |
11, 47 | Derbyshire | v Notts | Derby | 6 Aug 2017 | FC |
2 | Derbyshire | v Notts | Derby | 4 Aug 2017 | T20 |
Not many youngsters could boast a county contract at the age of 17 but Billy Godleman was an exception. In 2005, he became the second-youngest first-class debutant for Middlesex (behind his team-mate also on debut, Steven Finn), whereupon he impressed with an unbeaten 69 against Cambridge at Fenners after previously making three hundreds for Middlesex 2nd XI and earning a 1st XI call-up.
NBC Denis Compton Award 2005
NBC Denis Compton Award 2007